A trailer for transporting machinery, ATVs or snowmobiles
Type: low-bed
Gross Weight: 750 kg
Payload: 408 kg
Internal dimensions: 380 x 180 x 25 cm
Wheels: 13 ″
Axle: 1
Brakes: No
Front gate: steel
Tilt drawbar: Yes
1 Rigid and durable design
High durability of the trailer design is ensured by the fully welded frame, cold-bent frame sections of the U-shaped cross section frame and 4 to 5 lateral beams.
2 Safety and comfort
V-drawbar with reinforcement, independent suspension and rubber spring axle ensure safe and stable driving.
3 Ramps
The optional rear sidewall can be used as a ramp. It is made of hot-dip galvanized riffled metal sheet with a thickness of 3 mm.
4 Easy load securing
Trailer are equipped with retractable floor handles used for fastening the load with belts.
5 Protection of lamps
Lamps are placed on the tailgate so that after tilting the platform it is possible to load the trailer directly without the use of ramps. Cable connections are well protected guaranteeing long-lasting maintenance-free operation.
Accessory | GN151 | GN152 | GN155 |
Name | N7-255 multi | N7-305 multi | N13-305 multi |
Mesh Side Kit, 800 mm | GA317 | GA318 | GA318 |
Side Extension Kit, 200 mm | GA315 | GA316 | GA316 |
Spare Wheel, 155/70 R13, 4x100 mm | KK022 | KK022 | - |
Spare Wheel, 185 R14C, 5x112 mm | - | - | KK008 |
Spare Wheel Support, drawbar | GA159 | GA159 | GA159 |
Anti-theft, Steel Locking Shoe w/ Key | AU090 | AU090 | - |
Anti-theft, Box Lock w/ Padlock | AU121A | AU121A | AU121A |
Anti-theft, Coupling Lock w/ Key | AU059 | AU059 | - |
Clamp for Jockey Wheel and Prop Stand, 200 mm | OK002 | OK002 | OK002 |
Jockey Wheel, 200 mm | KM002 | KM002 | KM002 |
Jockey Wheel w/ Clamp, 200 mm | GA227 | GA227 | GA227 |
Loading Ramp, 300 mm | GA313 | GA313 | GA313 |
Winch, 1100 kg | QS013 | QS013 | QS013 |
Winch Stand | GA314 | GA314 | GA314 |
Roller bracket to the winch | GA392 | GA392 | GA392 |
Jack-screw | GA391 | GA391 | GA391 |
Jack-screw 700 kg | GA391A | GA391A | GA391A |
Shock Absorber Kit, 750 kg | GZ598 | GZ598 | - |
Shock Absorber, 750 kg | QS008 | QS008 | - |
Set of shock absorbers for braked axles, AL-KO | - | - | GA355 |
Accessory | GN222 | GN223 | GN224 | GN164 |
Name | N7-380 m18r | N13-380 m18 | N15-380 m18 | N7-350 CT |
High Cover w/ Strap Fasteners, 1200 mm, 650 g/m2, Grey | AP280 | AP280 | AP280 | AP256 |
Hoops for High Cover, 1200 mm pipe | GA405 | GA405 | GA405 | GA349 |
Spare Wheel, 185 R14C, 5x112 mm | - | KK008 | KK008 | - |
Spare Wheel, 165/70 R13, 4x100 mm | KK026 | - | - | - |
Spare Wheel, 155/70 R13, 4x100 mm | - | - | - | KK022 |
Spare Wheelsholder, under | GA406 | GA406 | GA406 | - |
Anti-theft, Box Lock w/ Padlock | AU121A | AU121A | AU121A | AU121A |
Anti-theft, Steel Locking Shoe w/ Key | AU090 | - | - | AU090 |
Anti-theft, Coupling Lock w/ Key | AU059 | - | - | AU059 |
Set of shock absorbers for braked axles, AL-KO | - | GA355 | GA355 | - |
Jockey Wheel, 200 mm | - | - | - | KM002 |
Clamp for Jockey Wheel and Prop Stand, 200 mm (fi48) | OK002 | OK002 | OK002 | OK002 |
Jockey Wheel w/ Clamp, 200 mm | - | - | - | GA227 |
Prop Stand, 700 mm (fi48) | KM006 | KM006 | KM006 | KM006 |
Design for the transport of boats | - | - | - | GA369 |
Additional side supports for GA369 | - | - | - | GA370 |
Winch base | - | - | - | GL057 |
Gas Spring | - | - | - | QS009 |
Winch w/ Belt , 450 kg | - | - | - | QS011 |
Akcesoria | GN222 | GN223 | GN224 | GN164 |
Nazwa | N7-380 m18r | N13-380 m18 | N15-380 m18 | N7-350 CT |
Plandeka, 1200 mm, 650g/m2, szara | AP280 | AP280 | AP280 | AP256 |
Stelaż podplandekowy, 1200 mm z rury | GA405 | GA405 | GA405 | GA349 |
Koło zapasowe, 185 R14C, 5x112 mm | - | KK008 | KK008 | - |
Koło zapasowe, 165/70x13 4x100 mm | KK026 | - | - | - |
Koło zapasowe, 155/70 R13, 4x100 mm | - | - | - | KK022 |
Uchwyt koła zapasowego, dolny | GA406 | GA406 | GA406 | - |
Zestaw stabilizatora toru jazdy | - | GA402 | GA403 | - |
Blokada do zaczepu kulowego | AU121A | AU121A | AU121A | AU121A |
Blokada do zaczepu kulowego | AU090 | - | - | AU090 |
Zamek do zaczepu kulowego | AU059 | - | - | AU059 |
Zestaw amortyzatorów do osi hamowanej | - | GA355 | GA355 | - |
Koło podporowe, 200 mm | - | - | - | KM002 |
Obejma podpory (fi 48) | OK002 | OK002 | OK002 | OK002 |
Zestaw koła manewrowego, fi 200 ze śrubami | - | - | - | GA227 |
Podpora przyczepy 700 (fi 48) | KM006 | KM006 | KM006 | KM006 |
Wciągarka, 450 kg | - | - | - | QS011 |
Podstawa wciągarki | - | - | - | GL057 |
Konstrukcja do przewozu łodzi | - | - | - | GA369 |
Zestaw dodatkowych podpór bocznych do GA369 | - | - | - | GA370 |
Sprężyna gazowa | - | - | - | QS009 |
6 Easy loading and unloading
MULTI trailers have a tilting load platform enabling unloading without the necessity of unhooking the trailer. Installation of gas spring stabilises the floor tilt during loading and unloading.