They will help you in: construction, furnishing the house, moving, transporting, sports trips, or travelling.
boat trailer with adjustable length.
1 For boats with the length between 8 to 20 ft
The NAVY trailer has a special design enabling to adjust the length of the trailer to the length of a boat within the range from 8 to 20 ft.
2 Easy loading and unloading of a boat
Rear horizontal rollers in N7-17 navy and N13-20 navy installed on the cradle make it possible to slide a boat smoothly from the trailer or pull it onto the trailer. A boat pressure on the cradle is reduced, so there is a slight risk of damage to the boat.
3 Optimal load distribution
Positions of side supports and the cradle in N7-17 navy and N13-20 navy are fully adjustable. This is ensured by the optimum pressure of rollers made of non-staining plastic to the sidewalls and keel. Addition – at the client’s request – a lateral support on each side increases security of the boat transported on the trailer.
4 Long life
The NAVY models are made of high quality hot-dip galvanized steel. This ensures a long life for the trailer.
5 Fast and easy handling of the tailgate
Rear light beam can be quickly and easily disassembled.
Accessory | GN195 | GN243 | GN034 | GN248 | GN231 |
Name | N7-12 navy | N7-12 js (jet ski) | N7-17 navy | N7-17 kj | N13-20 navy |
Spare Wheel, 155/70 R13, 4x100 mm | KK022 | KK022 | KK022 | KK022 | - |
Spare Wheel, 185 R14C, 5x112 mm | - | - | - | - | KK008 |
Spare Wheel Support | GA388 | GA388 | GA117 | GA117 | GA407 |
Anti-theft, Steel Locking Shoe w/ Key | AU090 | AU090 | AU090 | AU090 | - |
Anti-theft, Box Lock w/ Padlock | AU121 | AU121 | AU121 | AU121 | AU121 |
Anti-theft, Coupling Lock w/ Key | AU059 | AU059 | AU059 | AU059 | - |
Clamp for Jockey Wheel and Prop Stand, 200 mm | OK002 | OK002 | OK002 | OK002 | OK002 |
Jockey Wheel, 200 mm | KM002 | KM002 | KM002 | KM002 | - |
Jockey Wheel w/ Clamp, 200 mm | GA227 | GA227 | GA227 | GA227 | - |
Prop Stand, 700 mm | KM006 | KM006 | KM006 | KM006 | KM006 |
Flat side support (1 szt - rubber skid 292x100) | GA394 | GA394 | GA395 | - | GA412 |
Set of side supports (2 szt - carpet skid 2000x122) | GA430 | GA430 | GA486 | - | - |
Keel Roll Kit incl. Support | - | - | GZ886 | - | - |
Double Side Rolls Kit incl. Support and Clamp | - | - | GZ889 | - | - |
Platform | GA433 | GA433 | GA432 | - | GA434 |
Higher winch base | - | - | GA429 | - | - |
A set of sheaths (16 pcs) to protect the kayak | - | - | GA435 | GA435 | - |
Construction for transporting kayaks - set | - | - | GA443 | - | - |
Winch w/ Belt, 50 mm x 7 m, 450 kg | QS011 | QS011 | QS011 | - | - |
Winch, 1100 kg | - | - | - | - | QS018 |
Set of shock absorbers for braked axles, AL-KO | - | - | - | - | GA355 |
Wheel wedges | - | - | - | - | AU123 |
Wheel wedge handle | - | - | - | - | AU123A |
6 Standard equipment
The NAVY model is fitted with a winch with the capacity of 450 kg (in N7-12 navy and N7-17 navy) or 1100 kg (in N13-20 navy), winch supports, Jockey wheel, fixed horizontal rollers and adjustable side supports.
Download a PDF file with spare partsGross Weight: 750 kg
Payload: 539 kg
Wheels: 13″
Internal Dimensions: 500 x 159.5 x 178 cm
Tilting: NO
Gross Weight: 600 kg
Payload: 446 kg
Wheels: 13″
Internal Dimensions: 250 x 97 x 40 cm
Tilting: NO
Gross Weight: 1300 kg
Payload: 981 kg
Wheels: 14″
Internal Dimensions: 412 x 151 x 40 cm
Tilting: NO
Gross Weight: 600 kg
Payload: 468 kg
Wheels: 13″
Internal Dimensions: 250 x 93.5 x 40 cm
Tilting: NO
Gross Weight: 750 kg
Payload: 583 kg
Wheels: 13″
Internal Dimensions: 310 x 99 x 40 cm
Tilting: NO